The Virginia Beach Technical & Career Education Center (Tech Center, 2925 N Landing Road, Virginia Beach, VA 23456) is celebrating its 50th anniversary with an open house reunion on Wednesday, March 29, from 6-8 p.m., for all students and staff both past and present. The Tech Center opened its doors in September 1972 to provide career-training opportunities for students in grades 11 and 12. Over the past 50 years, the Tech Center has maintained focus on career preparation and employability for its students and continues to evolve to meet the demands of the ever-changing workforce. Having served more than 40,000 students, the Tech Center currently has 682 students enrolled in programs for the 2022-23 school year.
Our Staff
- Office
- Clinic
- Grade 6
- Grade 7
- Grade 8
- Health and Physical Education
- Electives
- Special Education
- Specialists
Office
Name | Position |
---|---|
Fernandez, Cynthia | Office Manager |
Beazley, Kathleen | Bookkeeper |
Blackman, Brandon | Office Associate |
Clary-Lomerson, Nicole | Attendance Office Associate |
Siemieniak, Tiziana | Data Tech |
Theierl, Jason | Technology Support |
Hall, Mark Jr. | Student Support Specialist |
Pratt, Laura | School Resource Officer |
Dean, Caitlin | School Improvement Specialist |
Keough, Kathy | Student Activities Coordinator |
Reyes, Angelina | Registrar |
Clinic
Name | Position |
---|---|
Jarrad, Scarlett | Nurse |
Nerino, Nena | Clinic Assistant |
Clark, Suzanne | Clinic Assistant |
Grade 6
Name | Position |
---|---|
Kemper, Alainya | Math |
DerGurahian, Kelsey | Social Studies |
Pauley, Leann | Social Studies |
Heagy, Althea | Science |
Roulley, Shari | English |
Frazier, Kay | Math |
Chiong, Laura | Social Studies |
Friedman, Michal | Science |
McFarland, Seanne | Science |
Shook, Stephanie | English |
Dembitz-Reed-Tara | English and SS |
Flynn, Brendan | Math and Science |
King, Jennifer | English |
Grade 7
Name | Position |
---|---|
Tomasulo, Amy | Social Studies |
Moss, Kathy | Science |
Leonard, William, Jr. | Math |
Grosz, Douglas | Social Studies |
Giesen, Brenda | Science |
Kamp-Morrison, Louisa | Social Studies |
Brookover, Tracee | Math |
Fleming, Veda | English |
Williams-Schesventer, Faith | English |
Crew, Ruth | Math |
Kemp, Ashlyn | English |
Schott, Thomas | Science |
Grade 8
Name | Position |
---|---|
Hocanson, Caitlin | Social Studies |
Reifsnider, Kristin | Science |
Bosher, Amy | Math |
Butler, Don | English |
Ellis, Phillip | Math |
Miller, Rick | Civics |
Michalick, Gabrielle | Science |
Williams-Schesventer, Faith | English |
Baranello, Samantha | Math |
Criscitiello, Leanne | English |
Jordan, Justina | Social Studies |
Alberico, Carl | Science |
Brown, B | English |
Health and Physical Education
Electives
Name | Position |
---|---|
Allen, Susan | Independent Reading |
Augustine, Amflorenda | DL Assistant |
Blaisdell, LeeAnne | Orchestra |
Boutwell, Brooke | ESL |
Daenens, Alexandra | French |
Franklin, Karen | Computer Solutions |
Fuciarelli, Heidi | Independent Reading |
Hugo, Victor | Chorus |
Quinones, Gustavo | Spanish |
Segarra Choe, Emy | Spanish |
Shaffer, Amy | Band |
Siemieniak, Richard | AVID |
Spivey, Mikayla | Art |
Special Education
Specialists
Name | Position |
---|---|
Bevier, Sarah | Library Media |
Butler, Barbara | Instructional Technology |
Circelli, Rebekah | Library Media |
Clark, Amy | Literacy |
Fritz, Alison | School Social Worker |
Hodges, Rebecca | Military and Family Life |
Kelleher, Kimberly | Math |
McCree, Tonia | Gifted |
Sachs, Meaghan | Instructional Technology |